leaderboard

the summer challenge

# Name Waypoints Total Points
1 Scott Eveleigh 44 429
2 Phil Richards 34 356
3 Lucas Delogne 26 224
4 Luke Pta 30 202
5 Jana Janeckova 22 196
6 Sara Mclean 20 184
7 Niclas Brundell 21 183
8 Nick Keenan 19 152
9 Joanna Ford 27 143
10 Dustin Comyn 14 102
11 Tony Einfeldt 8 96
12 Marc Eveleigh 12 87
13 Jolene Pinsent 11 56
14 Maddie Trottier 7 55
15 John Vandenberghe 8 51
16 Chris Sheremata 9 49
17 Alyssa Weber 7 45
18 Ryan Lakhram 5 37
19 Jon Billiau 10 36
20 Kirsten Silfvenius 1 34
21 Andrew McFadden 6 32
21 Jamie Everett 6 32
23 Margot Lederman 4 29
23 Max Marchand 4 29
25 John Pelham 5 24
26 McInnus Henricks 5 23
27 Jesse Kitteridge 3 18
28 Amélie Latour 5 16
28 Isobel Hendry 2 16
28 Lindsey Langs 3 16
28 Marika Pelham 2 16
32 Charlie Sanderson 3 15
33 Alex Cohen 3 14
33 Bryan Peyre 3 14
33 Justin Di Poce 3 14
33 Lisa McLaughlin 4 14
33 Terence Goldberg 2 14
38 Devon Keiran 1 13
38 Samantha Griffiths 3 13
40 Lauren Madronich 4 12
40 Mathieu Fafard 4 12
42 Andy Reed 3 11
42 David Calder 3 11
44 Alex Stukator 2 10
44 Mim Slinn 2 10
46 Grant Flagler 3 9
47 Graham Riches 2 8
47 Jill Morgan 1 8
47 Kyle Potts 2 8
47 Madeleine Wrazej 3 8
47 Meghan Fraser 1 8
52 Matthew Strum 2 7
53 Alix Galica 1 5
53 Anett Galica 1 5
53 Chris Monypenny 1 5
53 Emiko Arai 2 5
53 Garrett Belanger 3 5
53 Hilary Cameron 1 5
53 Kinga U 1 5
53 Lizard Halleran 1 5
53 Melodie Chan 4 5
53 Pedro Pascal 1 5
53 Taylor Sullivan 1 5
64 Egan Brockhoff 3 4
64 Jeff McKeough 2 4
66 Adrienne Dunbar 2 3
66 Brad Sieben 2 3
66 Deanna Matthews 3 3
66 Gina Guild 1 3
66 Gina Mesa 1 3
66 Jacob Ostapchuk 2 3
66 Kristin Ator 1 3
66 Louise Phelps 1 3
66 Rylan Elliott 1 3
75 Jacob Carter 1 2
75 Jazmine Lowther 1 2
75 Jean-Michel Voyer 1 2
78 Michael Fitzpatrick 1 1
78 Mike Cameron 1 1
78 Tate Thornton 1 1
78 Tyson Bell 1 1

*updated every 15 mintues